- Total Members:
- 83
- Total Posts:
- 5800
- Total Topics:
- 498
- Total Categories:
- 3
- Users Online:
- 6
- Most Online:
- 141 - November 17, 2018, 07:53:31 PM
- Online Today:
- 33
- Average registrations per day:
- 0.35
- Average posts per day:
- 1.28
- Average topics per day:
- 0.13
- Total Boards:
- 17
- Latest Member:
- Hikaru-chan11pl
- Average online per day:
- 8.67
- Male to Female Ratio:
- 1:9.3
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 34 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 1 | 0 | 31 |
![]() |
17 | 109 | 6 | 141 |
![]() |
3 | 28 | 1 | 67 |
![]() |
3 | 17 | 0 | 141 |
![]() |
2 | 14 | 0 | 70 |
![]() |
0 | 4 | 1 | 20 |
![]() |
1 | 4 | 2 | 21 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 1 | 1 | 31 |
![]() |
1 | 7 | 0 | 26 |
![]() |
1 | 2 | 0 | 32 |
![]() |
3 | 21 | 1 | 28 |
![]() |
0 | 0 | 0 | 65 |
![]() |
3 | 11 | 0 | 49 |
![]() |
37 | 250 | 6 | 37 |
![]() |
2 | 36 | 0 | 28 |
![]() |
1 | 16 | 2 | 27 |
![]() |
4 | 23 | 0 | 29 |
![]() |
4 | 12 | 0 | 29 |
2017-09-01 | 0 | 0 | 0 | 10 |
2017-09-02 | 0 | 0 | 0 | 12 |
2017-09-03 | 0 | 0 | 0 | 20 |
2017-09-04 | 0 | 0 | 0 | 23 |
2017-09-05 | 2 | 9 | 0 | 14 |
2017-09-06 | 0 | 0 | 0 | 11 |
2017-09-07 | 0 | 0 | 0 | 12 |
2017-09-08 | 0 | 0 | 0 | 23 |
2017-09-09 | 0 | 0 | 0 | 23 |
2017-09-10 | 0 | 0 | 0 | 11 |
2017-09-11 | 0 | 0 | 0 | 10 |
2017-09-12 | 0 | 0 | 0 | 10 |
2017-09-13 | 0 | 0 | 0 | 23 |
2017-09-14 | 0 | 1 | 0 | 21 |
2017-09-15 | 0 | 0 | 0 | 9 |
2017-09-16 | 0 | 0 | 0 | 10 |
2017-09-17 | 1 | 1 | 0 | 13 |
2017-09-18 | 0 | 0 | 0 | 26 |
2017-09-19 | 0 | 0 | 0 | 21 |
2017-09-20 | 0 | 0 | 0 | 11 |
2017-09-21 | 1 | 1 | 0 | 13 |
2017-09-22 | 0 | 0 | 0 | 18 |
2017-09-23 | 0 | 0 | 0 | 29 |
2017-09-24 | 0 | 0 | 0 | 13 |
2017-09-25 | 0 | 0 | 0 | 16 |
2017-09-26 | 0 | 0 | 0 | 11 |
2017-09-27 | 0 | 0 | 0 | 13 |
2017-09-28 | 0 | 0 | 0 | 26 |
2017-09-29 | 0 | 0 | 0 | 11 |
2017-09-30 | 0 | 0 | 0 | 12 |
![]() |
0 | 2 | 0 | 26 |
2017-08-01 | 0 | 0 | 0 | 25 |
2017-08-02 | 0 | 1 | 0 | 9 |
2017-08-03 | 0 | 0 | 0 | 9 |
2017-08-04 | 0 | 0 | 0 | 11 |
2017-08-05 | 0 | 0 | 0 | 10 |
2017-08-06 | 0 | 0 | 0 | 23 |
2017-08-07 | 0 | 0 | 0 | 11 |
2017-08-08 | 0 | 0 | 0 | 13 |
2017-08-09 | 0 | 0 | 0 | 13 |
2017-08-10 | 0 | 0 | 0 | 23 |
2017-08-11 | 0 | 0 | 0 | 23 |
2017-08-12 | 0 | 0 | 0 | 9 |
2017-08-13 | 0 | 0 | 0 | 10 |
2017-08-14 | 0 | 0 | 0 | 13 |
2017-08-15 | 0 | 0 | 0 | 23 |
2017-08-16 | 0 | 0 | 0 | 11 |
2017-08-17 | 0 | 0 | 0 | 13 |
2017-08-18 | 0 | 0 | 0 | 11 |
2017-08-19 | 0 | 0 | 0 | 16 |
2017-08-20 | 0 | 1 | 0 | 24 |
2017-08-21 | 0 | 0 | 0 | 8 |
2017-08-22 | 0 | 0 | 0 | 11 |
2017-08-23 | 0 | 0 | 0 | 12 |
2017-08-24 | 0 | 0 | 0 | 16 |
2017-08-25 | 0 | 0 | 0 | 26 |
2017-08-26 | 0 | 0 | 0 | 14 |
2017-08-27 | 0 | 0 | 0 | 16 |
2017-08-28 | 0 | 0 | 0 | 13 |
2017-08-29 | 0 | 0 | 0 | 11 |
2017-08-30 | 0 | 0 | 0 | 26 |
2017-08-31 | 0 | 0 | 0 | 12 |
![]() |
0 | 3 | 0 | 26 |
![]() |
9 | 51 | 1 | 26 |
2017-06-01 | 0 | 0 | 0 | 11 |
2017-06-02 | 0 | 0 | 0 | 17 |
2017-06-03 | 0 | 0 | 0 | 13 |
2017-06-04 | 0 | 1 | 0 | 12 |
2017-06-05 | 0 | 0 | 0 | 19 |
2017-06-06 | 0 | 0 | 0 | 11 |
2017-06-07 | 0 | 0 | 0 | 14 |
2017-06-08 | 0 | 1 | 0 | 13 |
2017-06-09 | 0 | 0 | 0 | 10 |
2017-06-10 | 0 | 0 | 0 | 10 |
2017-06-11 | 0 | 0 | 0 | 26 |
2017-06-12 | 0 | 5 | 0 | 19 |
2017-06-13 | 0 | 0 | 0 | 12 |
2017-06-14 | 8 | 9 | 0 | 12 |
2017-06-15 | 0 | 1 | 1 | 12 |
2017-06-16 | 0 | 1 | 0 | 12 |
2017-06-17 | 0 | 2 | 0 | 12 |
2017-06-18 | 0 | 1 | 0 | 16 |
2017-06-19 | 1 | 17 | 0 | 24 |
2017-06-20 | 0 | 3 | 0 | 17 |
2017-06-21 | 0 | 1 | 0 | 14 |
2017-06-22 | 0 | 4 | 0 | 13 |
2017-06-23 | 0 | 1 | 0 | 17 |
2017-06-24 | 0 | 0 | 0 | 23 |
2017-06-25 | 0 | 1 | 0 | 26 |
2017-06-26 | 0 | 0 | 0 | 11 |
2017-06-27 | 0 | 1 | 0 | 14 |
2017-06-28 | 0 | 0 | 0 | 11 |
2017-06-29 | 0 | 0 | 0 | 11 |
2017-06-30 | 0 | 2 | 0 | 26 |
![]() |
2 | 12 | 0 | 22 |
![]() |
8 | 75 | 0 | 26 |
2017-04-01 | 0 | 0 | 0 | 16 |
2017-04-02 | 0 | 1 | 0 | 23 |
2017-04-03 | 0 | 2 | 0 | 21 |
2017-04-04 | 0 | 0 | 0 | 16 |
2017-04-05 | 0 | 0 | 0 | 16 |
2017-04-06 | 0 | 1 | 0 | 14 |
2017-04-07 | 2 | 13 | 0 | 15 |
2017-04-08 | 1 | 7 | 0 | 26 |
2017-04-09 | 1 | 16 | 0 | 18 |
2017-04-10 | 0 | 19 | 0 | 19 |
2017-04-11 | 0 | 3 | 0 | 13 |
2017-04-12 | 0 | 0 | 0 | 12 |
2017-04-13 | 0 | 1 | 0 | 13 |
2017-04-14 | 0 | 0 | 0 | 25 |
2017-04-15 | 1 | 2 | 0 | 13 |
2017-04-16 | 0 | 0 | 0 | 15 |
2017-04-17 | 1 | 2 | 0 | 14 |
2017-04-18 | 0 | 2 | 0 | 17 |
2017-04-19 | 0 | 1 | 0 | 24 |
2017-04-20 | 0 | 0 | 0 | 24 |
2017-04-21 | 0 | 0 | 0 | 12 |
2017-04-22 | 0 | 0 | 0 | 12 |
2017-04-23 | 1 | 2 | 0 | 11 |
2017-04-24 | 0 | 1 | 0 | 16 |
2017-04-25 | 0 | 1 | 0 | 19 |
2017-04-26 | 0 | 0 | 0 | 13 |
2017-04-27 | 0 | 0 | 0 | 11 |
2017-04-28 | 0 | 0 | 0 | 11 |
2017-04-29 | 1 | 1 | 0 | 24 |
2017-04-30 | 0 | 0 | 0 | 13 |
![]() |
5 | 12 | 1 | 37 |
![]() |
1 | 2 | 1 | 24 |
![]() |
1 | 6 | 1 | 22 |
![]() |
27 | 334 | 6 | 27 |
![]() |
0 | 13 | 1 | 22 |
![]() |
5 | 67 | 1 | 24 |
![]() |
8 | 98 | 1 | 25 |
![]() |
0 | 11 | 1 | 18 |
![]() |
0 | 6 | 0 | 27 |
![]() |
1 | 12 | 0 | 27 |
![]() |
2 | 30 | 0 | 20 |
![]() |
3 | 26 | 0 | 22 |
![]() |
4 | 31 | 1 | 20 |
![]() |
2 | 16 | 1 | 14 |
![]() |
1 | 9 | 0 | 25 |
![]() |
1 | 15 | 0 | 22 |
2016-01-01 | 0 | 1 | 0 | 8 |
2016-01-02 | 0 | 0 | 0 | 8 |
2016-01-03 | 0 | 0 | 0 | 7 |
2016-01-04 | 0 | 3 | 0 | 10 |
2016-01-05 | 0 | 4 | 0 | 9 |
2016-01-06 | 0 | 0 | 0 | 9 |
2016-01-07 | 0 | 0 | 0 | 12 |
2016-01-08 | 0 | 0 | 0 | 12 |
2016-01-09 | 0 | 0 | 0 | 13 |
2016-01-10 | 0 | 0 | 0 | 16 |
2016-01-11 | 0 | 0 | 0 | 16 |
2016-01-12 | 0 | 0 | 0 | 19 |
2016-01-13 | 0 | 0 | 0 | 16 |
2016-01-14 | 0 | 0 | 0 | 14 |
2016-01-15 | 0 | 0 | 0 | 15 |
2016-01-16 | 0 | 0 | 0 | 12 |
2016-01-17 | 0 | 0 | 0 | 12 |
2016-01-18 | 0 | 1 | 0 | 13 |
2016-01-19 | 0 | 1 | 0 | 12 |
2016-01-20 | 0 | 0 | 0 | 11 |
2016-01-21 | 0 | 0 | 0 | 12 |
2016-01-22 | 0 | 1 | 0 | 11 |
2016-01-23 | 0 | 0 | 0 | 16 |
2016-01-24 | 0 | 0 | 0 | 11 |
2016-01-25 | 1 | 2 | 0 | 10 |
2016-01-26 | 0 | 0 | 0 | 14 |
2016-01-27 | 0 | 1 | 0 | 15 |
2016-01-28 | 0 | 0 | 0 | 22 |
2016-01-29 | 0 | 0 | 0 | 15 |
2016-01-30 | 0 | 1 | 0 | 12 |
2016-01-31 | 0 | 0 | 0 | 11 |
![]() |
70 | 975 | 10 | 30 |
![]() |
2 | 11 | 0 | 10 |
![]() |
2 | 26 | 0 | 15 |
![]() |
5 | 49 | 0 | 16 |
![]() |
4 | 79 | 0 | 12 |
![]() |
9 | 88 | 2 | 18 |
![]() |
10 | 108 | 1 | 15 |
![]() |
11 | 232 | 4 | 30 |
![]() |
5 | 98 | 0 | 12 |
![]() |
2 | 79 | 1 | 20 |
![]() |
6 | 82 | 0 | 14 |
![]() |
13 | 106 | 2 | 18 |
![]() |
1 | 17 | 0 | 15 |
![]() |
37 | 501 | 6 | 30 |
![]() |
0 | 6 | 0 | 14 |
![]() |
2 | 33 | 0 | 17 |
![]() |
5 | 36 | 1 | 22 |
![]() |
5 | 54 | 3 | 24 |
![]() |
2 | 43 | 0 | 15 |
![]() |
11 | 256 | 0 | 23 |
![]() |
1 | 6 | 0 | 19 |
![]() |
4 | 16 | 0 | 22 |
![]() |
6 | 30 | 2 | 18 |
![]() |
0 | 4 | 0 | 30 |
![]() |
1 | 12 | 0 | 13 |
![]() |
0 | 5 | 0 | 15 |
![]() |
95 | 711 | 11 | 31 |
![]() |
4 | 15 | 1 | 16 |
![]() |
0 | 7 | 0 | 18 |
![]() |
3 | 20 | 0 | 15 |
![]() |
1 | 6 | 0 | 25 |
![]() |
7 | 74 | 0 | 16 |
2013-08-01 | 0 | 2 | 0 | 9 |
2013-08-02 | 0 | 12 | 0 | 8 |
2013-08-03 | 0 | 3 | 0 | 9 |
2013-08-04 | 1 | 4 | 0 | 12 |
2013-08-05 | 0 | 6 | 0 | 11 |
2013-08-06 | 0 | 3 | 0 | 11 |
2013-08-07 | 0 | 1 | 0 | 9 |
2013-08-08 | 0 | 6 | 0 | 8 |
2013-08-09 | 1 | 7 | 0 | 10 |
2013-08-10 | 1 | 11 | 0 | 9 |
2013-08-11 | 0 | 1 | 0 | 7 |
2013-08-12 | 0 | 0 | 0 | 7 |
2013-08-13 | 0 | 0 | 0 | 8 |
2013-08-14 | 1 | 2 | 0 | 9 |
2013-08-15 | 0 | 8 | 0 | 9 |
2013-08-16 | 0 | 1 | 0 | 9 |
2013-08-17 | 0 | 0 | 0 | 7 |
2013-08-18 | 2 | 2 | 0 | 7 |
2013-08-19 | 0 | 1 | 0 | 7 |
2013-08-20 | 0 | 0 | 0 | 8 |
2013-08-21 | 0 | 0 | 0 | 8 |
2013-08-22 | 0 | 0 | 0 | 8 |
2013-08-23 | 0 | 0 | 0 | 7 |
2013-08-24 | 0 | 0 | 0 | 7 |
2013-08-25 | 0 | 2 | 0 | 8 |
2013-08-26 | 0 | 0 | 0 | 9 |
2013-08-27 | 0 | 0 | 0 | 9 |
2013-08-28 | 0 | 0 | 0 | 8 |
2013-08-29 | 0 | 0 | 0 | 11 |
2013-08-30 | 1 | 2 | 0 | 16 |
2013-08-31 | 0 | 0 | 0 | 10 |
![]() |
6 | 46 | 2 | 17 |
![]() |
8 | 97 | 0 | 13 |
![]() |
12 | 80 | 2 | 11 |
![]() |
28 | 154 | 2 | 28 |
![]() |
18 | 148 | 3 | 31 |
![]() |
3 | 26 | 0 | 25 |
2013-02-01 | 0 | 5 | 0 | 9 |
2013-02-02 | 0 | 2 | 0 | 10 |
2013-02-03 | 0 | 0 | 0 | 17 |
2013-02-04 | 0 | 2 | 0 | 11 |
2013-02-05 | 0 | 0 | 0 | 11 |
2013-02-06 | 0 | 1 | 0 | 9 |
2013-02-07 | 0 | 0 | 0 | 7 |
2013-02-08 | 0 | 0 | 0 | 6 |
2013-02-09 | 0 | 0 | 0 | 9 |
2013-02-10 | 0 | 0 | 0 | 8 |
2013-02-11 | 0 | 1 | 0 | 8 |
2013-02-12 | 0 | 0 | 0 | 7 |
2013-02-13 | 0 | 0 | 0 | 7 |
2013-02-14 | 0 | 0 | 0 | 7 |
2013-02-15 | 0 | 0 | 0 | 8 |
2013-02-16 | 0 | 3 | 0 | 10 |
2013-02-17 | 0 | 0 | 0 | 7 |
2013-02-18 | 0 | 0 | 0 | 10 |
2013-02-19 | 0 | 0 | 0 | 17 |
2013-02-20 | 0 | 0 | 0 | 9 |
2013-02-21 | 0 | 0 | 0 | 12 |
2013-02-22 | 0 | 0 | 0 | 8 |
2013-02-23 | 0 | 0 | 0 | 7 |
2013-02-24 | 0 | 0 | 0 | 7 |
2013-02-25 | 0 | 0 | 0 | 8 |
2013-02-26 | 0 | 0 | 0 | 12 |
2013-02-27 | 1 | 1 | 0 | 25 |
2013-02-28 | 2 | 11 | 0 | 10 |
![]() |
5 | 38 | 1 | 28 |
![]() |
89 | 861 | 13 | 38 |
![]() |
7 | 97 | 0 | 15 |
![]() |
18 | 274 | 2 | 19 |
![]() |
64 | 490 | 11 | 38 |
![]() |
0 | 0 | 0 | 10 |
2012-09-01 | 0 | 0 | 0 | 7 |
2012-09-02 | 0 | 0 | 0 | 6 |
2012-09-03 | 0 | 0 | 0 | 6 |
2012-09-04 | 0 | 0 | 0 | 6 |
2012-09-05 | 0 | 0 | 0 | 6 |
2012-09-06 | 0 | 0 | 0 | 6 |
2012-09-07 | 0 | 0 | 0 | 7 |
2012-09-08 | 0 | 0 | 0 | 7 |
2012-09-09 | 0 | 0 | 0 | 7 |
2012-09-10 | 0 | 0 | 0 | 8 |
2012-09-11 | 0 | 0 | 0 | 10 |
2012-09-12 | 0 | 0 | 0 | 8 |
2012-09-13 | 0 | 0 | 0 | 8 |
2012-09-14 | 0 | 0 | 0 | 8 |
2012-09-15 | 0 | 0 | 0 | 8 |
2012-09-16 | 0 | 0 | 0 | 7 |
2012-09-17 | 0 | 0 | 0 | 8 |
2012-09-18 | 0 | 0 | 0 | 8 |
2012-09-19 | 0 | 0 | 0 | 8 |
2012-09-20 | 0 | 0 | 0 | 8 |
2012-09-21 | 0 | 0 | 0 | 8 |
2012-09-22 | 0 | 0 | 0 | 8 |
2012-09-23 | 0 | 0 | 0 | 6 |
2012-09-24 | 0 | 0 | 0 | 8 |
2012-09-25 | 0 | 0 | 0 | 8 |
2012-09-26 | 0 | 0 | 0 | 8 |
2012-09-27 | 0 | 0 | 0 | 8 |
2012-09-28 | 0 | 0 | 0 | 10 |
2012-09-29 | 0 | 0 | 0 | 8 |
2012-09-30 | 0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 3 | 0 | 6 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 3 | 0 | 4 |
![]() |
3 | 15 | 0 | 8 |
![]() |
1 | 1 | 0 | 7 |
2009-12-01 | 0 | 0 | 0 | 2 |
2009-12-02 | 0 | 0 | 0 | 3 |
2009-12-03 | 0 | 0 | 0 | 3 |
2009-12-04 | 0 | 0 | 0 | 3 |
2009-12-05 | 0 | 0 | 0 | 2 |
2009-12-06 | 0 | 0 | 0 | 2 |
2009-12-07 | 0 | 0 | 0 | 3 |
2009-12-08 | 0 | 0 | 0 | 3 |
2009-12-09 | 0 | 0 | 0 | 4 |
2009-12-10 | 0 | 0 | 0 | 3 |
2009-12-11 | 1 | 1 | 0 | 3 |
2009-12-12 | 0 | 0 | 0 | 3 |
2009-12-13 | 0 | 0 | 0 | 3 |
2009-12-14 | 0 | 0 | 0 | 7 |
2009-12-15 | 0 | 0 | 0 | 3 |
2009-12-16 | 0 | 0 | 0 | 2 |
2009-12-17 | 0 | 0 | 0 | 5 |
2009-12-18 | 0 | 0 | 0 | 2 |
2009-12-19 | 0 | 0 | 0 | 2 |
2009-12-20 | 0 | 0 | 0 | 3 |
2009-12-21 | 0 | 0 | 0 | 2 |
2009-12-22 | 0 | 0 | 0 | 2 |
2009-12-23 | 0 | 0 | 0 | 2 |
2009-12-24 | 0 | 0 | 0 | 3 |
2009-12-25 | 0 | 0 | 0 | 3 |
2009-12-26 | 0 | 0 | 0 | 2 |
2009-12-27 | 0 | 0 | 0 | 2 |
2009-12-28 | 0 | 0 | 0 | 1 |
2009-12-29 | 0 | 0 | 0 | 3 |
2009-12-30 | 0 | 0 | 0 | 3 |
2009-12-31 | 0 | 0 | 0 | 2 |
![]() |
2 | 11 | 0 | 8 |
![]() |
0 | 2 | 0 | 6 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 1 | 0 | 6 |
![]() |
16 | 128 | 4 | 8 |
![]() |
1 | 1 | 0 | 6 |
![]() |
2 | 6 | 0 | 5 |
![]() |
4 | 33 | 2 | 5 |
![]() |
1 | 13 | 0 | 5 |
2008-09-01 | 0 | 0 | 0 | 3 |
2008-09-02 | 0 | 0 | 0 | 3 |
2008-09-03 | 0 | 0 | 0 | 2 |
2008-09-04 | 0 | 0 | 0 | 3 |
2008-09-05 | 0 | 0 | 0 | 3 |
2008-09-06 | 0 | 1 | 0 | 4 |
2008-09-07 | 0 | 0 | 0 | 3 |
2008-09-08 | 0 | 0 | 0 | 1 |
2008-09-09 | 1 | 1 | 0 | 4 |
2008-09-10 | 0 | 1 | 0 | 2 |
2008-09-11 | 0 | 0 | 0 | 5 |
2008-09-12 | 0 | 0 | 0 | 1 |
2008-09-13 | 0 | 0 | 0 | 1 |
2008-09-14 | 0 | 0 | 0 | 2 |
2008-09-15 | 0 | 0 | 0 | 3 |
2008-09-16 | 0 | 0 | 0 | 1 |
2008-09-17 | 0 | 1 | 0 | 2 |
2008-09-18 | 0 | 0 | 0 | 4 |
2008-09-19 | 0 | 9 | 0 | 4 |
2008-09-20 | 0 | 0 | 0 | 1 |
2008-09-21 | 0 | 0 | 0 | 5 |
2008-09-22 | 0 | 0 | 0 | 3 |
2008-09-23 | 0 | 0 | 0 | 4 |
2008-09-24 | 0 | 0 | 0 | 2 |
2008-09-25 | 0 | 0 | 0 | 4 |
2008-09-26 | 0 | 0 | 0 | 1 |
2008-09-27 | 0 | 0 | 0 | 2 |
2008-09-28 | 0 | 0 | 0 | 2 |
2008-09-29 | 0 | 0 | 0 | 4 |
2008-09-30 | 0 | 0 | 0 | 4 |
![]() |
0 | 1 | 0 | 4 |
![]() |
0 | 0 | 0 | 4 |
2008-07-01 | 0 | 0 | 0 | 3 |
2008-07-02 | 0 | 0 | 0 | 2 |
2008-07-03 | 0 | 0 | 0 | 2 |
2008-07-04 | 0 | 0 | 0 | 2 |
2008-07-05 | 0 | 0 | 0 | 3 |
2008-07-06 | 0 | 0 | 0 | 1 |
2008-07-07 | 0 | 0 | 0 | 2 |
2008-07-08 | 0 | 0 | 0 | 1 |
2008-07-09 | 0 | 0 | 0 | 3 |
2008-07-10 | 0 | 0 | 0 | 1 |
2008-07-11 | 0 | 0 | 0 | 4 |
2008-07-12 | 0 | 0 | 0 | 1 |
2008-07-13 | 0 | 0 | 0 | 4 |
2008-07-14 | 0 | 0 | 0 | 2 |
2008-07-15 | 0 | 0 | 0 | 3 |
2008-07-16 | 0 | 0 | 0 | 3 |
2008-07-17 | 0 | 0 | 0 | 3 |
2008-07-18 | 0 | 0 | 0 | 2 |
2008-07-19 | 0 | 0 | 0 | 1 |
2008-07-20 | 0 | 0 | 0 | 3 |
2008-07-21 | 0 | 0 | 0 | 1 |
2008-07-22 | 0 | 0 | 0 | 3 |
2008-07-23 | 0 | 0 | 0 | 1 |
2008-07-24 | 0 | 0 | 0 | 4 |
2008-07-25 | 0 | 0 | 0 | 1 |
2008-07-26 | 0 | 0 | 0 | 1 |
2008-07-27 | 0 | 0 | 0 | 2 |
2008-07-28 | 0 | 0 | 0 | 2 |
2008-07-29 | 0 | 0 | 0 | 2 |
2008-07-30 | 0 | 0 | 0 | 2 |
2008-07-31 | 0 | 0 | 0 | 1 |
![]() |
0 | 3 | 0 | 8 |
![]() |
0 | 6 | 0 | 8 |
![]() |
1 | 5 | 0 | 4 |
![]() |
3 | 33 | 1 | 5 |
2008-03-01 | 0 | 1 | 0 | 4 |
2008-03-02 | 0 | 0 | 0 | 3 |
2008-03-03 | 0 | 2 | 0 | 3 |
2008-03-04 | 0 | 8 | 0 | 3 |
2008-03-05 | 0 | 1 | 0 | 3 |
2008-03-06 | 0 | 0 | 0 | 3 |
2008-03-07 | 0 | 0 | 0 | 2 |
2008-03-08 | 0 | 0 | 0 | 2 |
2008-03-09 | 0 | 0 | 0 | 3 |
2008-03-10 | 0 | 0 | 0 | 3 |
2008-03-11 | 0 | 0 | 0 | 3 |
2008-03-12 | 0 | 0 | 0 | 2 |
2008-03-13 | 0 | 3 | 0 | 3 |
2008-03-14 | 0 | 0 | 0 | 3 |
2008-03-15 | 0 | 0 | 0 | 4 |
2008-03-16 | 0 | 0 | 0 | 2 |
2008-03-17 | 0 | 0 | 0 | 2 |
2008-03-18 | 0 | 0 | 0 | 2 |
2008-03-19 | 0 | 0 | 0 | 2 |
2008-03-20 | 0 | 1 | 0 | 3 |
2008-03-21 | 0 | 1 | 0 | 3 |
2008-03-22 | 1 | 4 | 0 | 3 |
2008-03-23 | 1 | 3 | 1 | 5 |
2008-03-24 | 0 | 2 | 0 | 4 |
2008-03-25 | 0 | 1 | 0 | 3 |
2008-03-26 | 0 | 2 | 0 | 5 |
2008-03-27 | 0 | 0 | 0 | 2 |
2008-03-28 | 0 | 0 | 0 | 3 |
2008-03-29 | 1 | 4 | 0 | 3 |
2008-03-30 | 0 | 0 | 0 | 2 |
2008-03-31 | 0 | 0 | 0 | 2 |
![]() |
0 | 11 | 1 | 5 |
![]() |
4 | 16 | 0 | 6 |
![]() |
84 | 932 | 1538 | 15 |
![]() |
4 | 50 | 1 | 5 |
![]() |
3 | 72 | 3 | 5 |
![]() |
1 | 23 | 0 | 10 |
![]() |
4 | 19 | 483 | 5 |
![]() |
4 | 76 | 520 | 8 |
![]() |
0 | 26 | 229 | 7 |
![]() |
2 | 58 | 73 | 4 |
![]() |
5 | 93 | 65 | 6 |
![]() |
12 | 101 | 19 | 7 |
![]() |
5 | 92 | 45 | 7 |
![]() |
17 | 179 | 70 | 6 |
![]() |
27 | 143 | 30 | 15 |
![]() |
135 | 1231 | 41 | 16 |
![]() |
9 | 33 | 5 | 4 |
![]() |
12 | 58 | 5 | 9 |
![]() |
7 | 75 | 2 | 16 |
![]() |
7 | 99 | 2 | 4 |
![]() |
5 | 94 | 3 | 9 |
![]() |
6 | 52 | 1 | 4 |
![]() |
12 | 127 | 1 | 6 |
![]() |
17 | 167 | 3 | 12 |
![]() |
23 | 209 | 4 | 12 |
![]() |
37 | 317 | 15 | 15 |
2006-03-14 | 3 | 3 | 2 | 2 |
2006-03-15 | 6 | 28 | 3 | 6 |
2006-03-16 | 5 | 48 | 2 | 4 |
2006-03-17 | 1 | 9 | 1 | 3 |
2006-03-18 | 2 | 13 | 0 | 4 |
2006-03-19 | 2 | 7 | 0 | 2 |
2006-03-20 | 0 | 2 | 1 | 3 |
2006-03-21 | 0 | 10 | 1 | 5 |
2006-03-22 | 2 | 24 | 1 | 4 |
2006-03-23 | 3 | 15 | 0 | 4 |
2006-03-24 | 1 | 5 | 0 | 2 |
2006-03-25 | 2 | 24 | 0 | 3 |
2006-03-26 | 0 | 9 | 0 | 2 |
2006-03-27 | 2 | 20 | 0 | 6 |
2006-03-28 | 2 | 11 | 0 | 5 |
2006-03-29 | 5 | 68 | 4 | 15 |
2006-03-30 | 0 | 9 | 0 | 3 |
2006-03-31 | 1 | 12 | 0 | 5 |